Documents
Below are only some of our documents. Use the search function above to search the website or use the subject filters on the left to find the topics you are looking for.
| Date | Name | Size | Download |
|---|---|---|---|
| 01/06/2020 | Wheat - P placement following crop failure, Trangie 2020 | 247.6KB | |
| 01/06/2020 | Wheat - P placement following crop failure, Condobolin 2020 | 291.7KB | |
| 01/06/2020 | Wheat - P rates following a crop failure. Condobolin 2020 | 245.8KB | |
| 01/06/2020 | Wheat - P rates following a crop failure. Tottenham 2020 | 240.7KB | |
| 01/06/2020 | Canola - phosphorous: Effect on establishment and yield, Gollan 2020 | 369.9KB | |
| 01/06/2020 | Canola - phosphorous: Effect on establishment and yield, Gilgandra 2020 | 364.3KB | |
| 01/06/2020 | Canola - phosphorous: Effect on establishment and yield, Wongarbon 2020 | 454.8KB | |
| 28/03/2020 | Wheat - P rates following a crop failure. Trangie | 309.8KB | |
| 01/06/2018 | Wheat - Phosphorous rates with late seeding or previous crop failure - Forbes 2018 | 282.5KB | |
| 01/06/2018 | Wheat - Phosphorous rates with late seeding or previous crop failure - Nyngan 2018 | 369.5KB | |
| 01/06/2018 | Wheat - Phosphorous rates with late seeding or previous crop failure - Fifield 2018 | 342.5KB | |
| 01/10/2017 | Lupins - Phosphorous - effect on establishment and yield - Armatree 2017 | 183.5KB | |
| 01/10/2017 | Lupins - Phosphorous - effect on establishment and yield - Gilgandra 2017 | 190.6KB | |
| 28/07/2017 | Wheat - urea placement and its impact on efficiency - Peak Hill 2017 | 152.2KB | |
| 28/07/2017 | Wheat - urea placement and its impact on efficiency - Forbes 2017 | 234.2KB | |
| 01/06/2017 | Canola - pushing nitrogen and phosphorous rates - Jemalong | 174KB | |
| 01/06/2017 | Canola - pushing nitrogen and phosphorous rates - Gilgandra | 184.4KB | |
| 01/06/2017 | Canola - pushing nitrogen and phosphorous rates - Benolong | 172.4KB | |
| 16/03/2017 | High nitrogen fertiliser strategies on canola - does it always pay?†| 573.2KB | |
| 18/10/2016 | Canola - Phosphorous - effect on establishment and yield - Gilgandra 2015 | 254.6KB |
< Previous 1 2 3 4 Next >