Documents
Below are only some of our documents. Use the search function above to search the website or use the subject filters on the left to find the topics you are looking for.
| Date | Name | Size | Download |
|---|---|---|---|
| 25/06/2021 | The nuts and bolts of windrow burning | 643.6KB | |
| 25/06/2021 | 2021 Rethinking your approach to canola harvesting | 827KB | |
| 16/12/2019 | Clethodim damage in canola: the impact of tank mixing other herbicides or additives, Dubbo 2016 | 266.7KB | |
| 16/12/2019 | Clethodim Damage in Canola- the Impact of Tank Mixing Other Herbicides or Additives- Gilgandra 2016 | 282.6KB | |
| 08/08/2017 | Clethodim Damage in Canola – rate and timing – Coolah 2013 | 689.6KB | |
| 08/08/2017 | Clethodim Damage in Canola – rate and timing - Wellington 2013 | 700.7KB | |
| 08/08/2017 | Clethodim Damage in Canola – rate and timing - Peak Hill 2013 | 980.5KB | |
| 08/08/2017 | Clethodim Damage in Canola – rate and timing - Parkes 2013 | 690.5KB | |
| 16/03/2017 | High nitrogen fertiliser strategies on canola - does it always pay?†| 573.2KB | |
| 18/10/2016 | Canola - Phosphorous - effect on establishment and yield - Gilgandra 2015 | 254.6KB | |
| 18/10/2016 | Canola - Phosphorous - effect on establishment and yield - Wellington 2015 | 580.3KB | |
| 20/09/2016 | Windmill Grass - knock down - tank mixing paraquat+group H - Narromine 2016 | 637.7KB | |
| 20/09/2016 | Windmill Grass - knock down - tank mixing paraquat+group H - Kickabil 2016 | 639.4KB | |
| 19/09/2016 | Alternate herbicide options for fallow control of common sowthistle, Geurie 2016 | 637.2KB | |
| 19/09/2016 | Alternate herbicide options for fallow control of common sowthistle, Armatree 2016 | 640.9KB | |
| 19/09/2016 | Clethodim Damage in Canola – Varietal Tolerance - Coolah 2015 | 528.1KB | |
| 19/09/2016 | Clethodim Damage in Canola – Varietal Tolerance - Wellington 2015 | 536KB | |
| 19/09/2016 | Clethodim Damage in Canola – Varietal Tolerance - Gilgandra 2015 | 547.6KB | |
| 27/07/2016 | Yield impact of harvest delays in direct headed canola- Wellington 2013 | 398.2KB | |
| 21/07/2016 | Canola harvest research update GRDC Update July 2016 | 200.8KB |
< Previous 1 2 3 4 Next >